![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.5 9.4 2/1/10 -4.3 24/1/10 1999 0 39.80 2 55 2/1/10 W1013.75 85
2 3.4 15.9 26/2/10 -4.2 1/2/10 1725 0 60.40 3 51 26/2/10 WNW1007.08 78
3 7.6 21.2 28/3/10 -2.4 6/3/10 1776 0 52.60 4 43 28/3/10 WNW1016.87 74
4 12.9 25.3 26/4/10 3.3 14/4/10 1560 0 41.00 4 53 26/4/10 SE1016.66 68
5 15.6 27.9 24/5/10 6.8 6/5/10 1530 0102.00 3 35 4/5/10 SE1010.22 75
6 20.2 30.3 28/6/10 10.8 20/6/10 1342 0148.20 3 60 6/6/10 SE1011.44 75
7 24.6 32.8 16/7/10 15.3 31/7/10 1228 0 22.80 3 45 23/7/10 SE1013.92 68
---------------------------------------------------------------------------------------
TOT 12.2 32.8 16/7/10 -4.3 24/1/1011159 0466.80 3 60 6/6/10 SE1012.92 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.9 30.1 14:33 20.2 5:51 40 0 0.00 2 18 14:50 SE1015.16 76
2 25.8 30.4 14:30 20.8 5:51 39 0 0.00 3 23 14:11 SE1015.25 70
3 26.3 31.5 15:39 21.4 5:58 39 0 0.00 3 26 19:51 WNW1015.36 69
4 26.0 32.1 14:51 19.7 6:05 39 0 0.00 2 18 15:03 SE1014.80 64
5 26.2 31.3 16:20 21.2 7:05 39 0 0.00 3 27 7:19 SE1013.75 70
6 26.0 30.4 14:41 22.2 8:02 39 0 0.00 3 27 2:33 SE1014.28 68
7 24.4 28.5 17:34 19.5 6:14 41 0 0.00 3 26 3:02 SE1016.91 72
8 23.7 28.3 16:31 20.6 5:03 41 0 0.00 3 26 5:12 WNW1020.16 73
9 25.4 30.3 15:31 21.3 5:42 40 0 0.00 2 18 13:53 NW1019.73 74
10 26.8 31.2 16:29 23.2 4:22 38 0 0.00 2 18 15:51 SE1018.47 74
11 24.9 29.2 17:30 19.8 9:59 40 0 4.40 3 43 8:12 NW1016.85 80
12 25.3 31.6 15:32 20.4 6:25 40 0 3.20 3 26 20:09 SE1014.68 75
13 25.2 30.1 14:50 21.4 6:47 40 0 0.20 3 24 5:33 SSE1011.95 78
14 25.1 30.8 15:06 21.5 6:01 40 0 0.20 4 32 19:08 SE1011.78 81
15 25.9 31.6 15:14 20.3 6:31 39 0 0.00 2 19 14:36 SE1011.85 73
16 27.3 32.8 15:23 22.8 6:10 38 0 0.00 2 18 11:17 NW1014.10 69
17 26.8 31.7 15:35 23.0 7:04 38 0 0.00 3 29 18:31 N1013.48 70
18 25.4 31.4 15:52 19.3 5:37 40 0 0.00 3 26 0:21 WNW1015.87 49
19 24.7 30.3 16:08 21.2 4:07 40 0 0.00 3 23 3:00 N1017.13 61
20 25.6 31.7 15:04 20.8 6:50 39 0 0.00 2 23 13:58 NE1013.80 61
21 25.5 31.4 15:04 21.9 23:09 40 0 0.40 3 23 18:07 SE1011.63 68
22 24.0 31.7 15:48 20.2 6:52 41 0 13.80 3 31 19:53 N1012.36 76
23 23.2 29.1 16:06 19.2 4:51 42 0 0.60 5 45 20:49 WNW1011.57 76
24 23.5 30.0 15:19 19.3 6:55 41 0 0.00 7 35 0:00 NW1011.76 39
25 22.1 28.2 14:51 16.8 7:02 43 0 0.00 3 24 12:29 NW1010.02 49
26 21.9 27.5 15:47 16.9 7:23 43 0 0.00 4 26 8:40 NW1010.36 53
27 22.5 29.1 15:46 16.4 4:41 43 0 0.00 2 21 13:13 SE1011.99 63
28 23.5 29.4 14:53 18.7 6:53 41 0 0.00 2 24 16:25 SE1014.53 66
29 22.8 28.8 13:52 18.8 23:15 42 0 0.00 3 21 12:28 SE1007.97 78
30 21.3 28.0 15:41 15.8 5:47 44 0 0.00 3 23 15:45 NW1009.92 65
31 17.9 21.4 9:58 15.3 6:38 20 0 0.00 2 26 3:01 N1014.43 75
---------------------------------------------------------------------------------------
TOT 24.6 32.8 16/7/10 15.3 31/7/10 1228 0 22.80 3 45 23/7/10 SE1013.92 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 15:51 2/1/10 1 18:24 2/1/10 135 Wind Speed 60 18:48 6/6/10 0 0:09 1/1/10 3 Wind Gust 60 18:48 6/6/10 0 1:00 1/1/10 8 Humidity 100 4:47 1/1/10 17 15:51 2/1/10 75 Out Temp 32.8 15:23 16/7/10 -4.3 7:12 24/1/10 12.2 Total Rain 466.80 10:32 23/7/10 0.00 0:00 1/1/10 214.61 Evapotranspiration 6.48 23:00 24/7/10 0.00 0:00 1/1/10 1.05 UV Index 7.8 14:05 20/6/10 0.0 0:00 1/1/10 0.7 Solar Radiation 1267 13:35 12/5/10 0 0:00 1/1/10 162 Wind Chill 32.8 15:23 16/7/10 -8.4 22:08 23/1/10 11.9 Dew Point 25.3 15:01 17/7/10 -18.3 20:43 2/1/10 7.2 SL Barometer 1031.00 22:30 25/1/10 989.82 17:55 19/2/10 1012.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 19:43 1/7/10 1 19:25 1/7/10 135 Wind Speed 45 20:49 23/7/10 0 0:00 1/7/10 3 Wind Gust 45 20:49 23/7/10 0 0:00 1/7/10 9 Humidity 98 10:45 23/7/10 26 13:49 24/7/10 68 Out Temp 32.8 15:23 16/7/10 15.3 6:38 31/7/10 24.6 Total Rain 466.80 10:32 23/7/10 444.00 0:00 1/7/10 453.26 Evapotranspiration 6.48 23:00 24/7/10 0.00 0:00 1/7/10 1.86 UV Index 7.6 13:30 7/7/10 0.0 0:00 1/7/10 1.5 Solar Radiation 1123 13:18 27/7/10 0 0:00 1/7/10 261 Wind Chill 32.8 15:23 16/7/10 15.0 6:54 31/7/10 24.6 Dew Point 25.3 15:01 17/7/10 3.0 5:20 24/7/10 18.0 SL Barometer 1021.75 11:03 8/7/10 1004.65 17:45 29/7/10 1013.92
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:43 1 1:30 0 Wind Speed 26 3:01 0 0:00 2 Wind Gust 26 3:01 0 0:30 8 Humidity 86 6:45 55 10:45 74 Out Temp 22.8 10:41 15.3 6:38 18.2 Total Rain 466.80 0:00 466.80 0:00 466.80 Evapotranspiration 0.48 10:00 0.00 0:00 0.10 UV Index 3.7 10:42 0.0 0:00 0.4 Solar Radiation 693 10:43 0 0:00 100 Wind Chill 22.8 10:41 15.0 6:54 18.2 Dew Point 16.2 10:02 10.7 1:35 13.3 SL Barometer 1015.82 10:25 1013.39 0:00 1014.53
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts % % % °C °C °C hPa hPa hPa mm mm mm
2/1/2004 315 357 0 1 10 0 95 98 88 2.8 3.6 2.4 954.40 957.04 951.04 86.59 87.00 85.00
3/1/2004 135 357 0 0 7 0 75 96 55 2.7 7.9 0.6 958.42 959.04 957.04 87.00 87.00 87.00
4/1/2004 270 357 0 0 5 0 88 95 77 -0.0 1.9 -1.8 959.15 962.04 958.04 87.00 87.00 87.00
5/1/2004 270 353 0 2 7 0 63 96 37 2.3 8.8 -3.3 961.53 964.04 960.04 87.00 87.00 87.00
6/1/2004 315 357 0 1 8 0 87 98 43 -1.2 3.5 -4.6 968.26 971.04 964.04 87.00 87.00 87.00
7/1/2004 248 338 105 1 5 0 96 98 80 -0.8 1.3 -2.4 966.80 971.04 964.04 87.00 87.00 87.00
8/1/2004 248 331 0 0 5 0 98 98 98 0.3 1.4 -0.9 963.85 966.04 960.04 87.00 87.00 87.00
9/1/2004 248 357 0 1 8 0 98 98 98 1.5 4.6 0.5 957.14 961.04 955.04 88.94 89.00 87.00
10/1/2004 315 357 0 1 5 0 61 98 37 4.6 8.5 -0.1 960.94 964.04 956.04 89.65 90.00 89.00
11/1/2004 0 357 0 1 10 0 54 74 34 5.5 11.0 0.8 964.80 967.04 962.04 90.00 90.00 90.00
12/1/2004 270 357 0 2 13 0 63 80 39 4.1 10.9 0.0 956.96 962.04 953.04 90.00 90.00 90.00
13/1/2004 270 357 0 1 9 0 78 89 58 5.3 10.1 1.1 948.94 954.04 944.04 90.00 90.00 90.00
14/1/2004 292 357 0 6 28 0 46 92 17 11.1 19.6 3.6 945.57 948.04 943.04 90.00 90.00 90.00
15/1/2004 292 357 0 8 26 0 31 41 26 7.7 11.7 2.1 953.44 959.04 944.04 90.00 90.00 90.00
17/1/2004 315 357 0 0 5 0 59 60 57 3.6 4.1 3.4 947.27 948.04 947.04 90.00 90.00 90.00
18/1/2004 338 357 0 2 15 0 90 98 57 1.4 4.0 0.5 951.78 960.04 946.04 94.30 98.00 90.00
19/1/2004 270 357 0 1 6 0 89 98 61 3.1 8.0 0.3 961.53 965.04 957.04 109.71 115.00 98.00
20/1/2004 270 357 18 2 10 0 68 98 38 2.9 7.1 -2.4 950.97 957.04 949.04 115.00 115.00 115.00
21/1/2004 270 357 0 1 10 0 85 98 42 1.0 6.7 -2.5 955.51 960.04 951.04 115.00 115.00 115.00
22/1/2004 135 357 0 0 5 0 94 98 81 -0.1 2.1 -2.7 961.77 963.04 960.04 115.00 115.00 115.00
23/1/2004 112 357 0 0 5 0 89 98 67 0.6 1.8 -0.2 963.51 965.04 962.04 115.52 116.00 115.00
24/1/2004 112 357 0 0 4 0 80 85 73 -0.1 0.9 -0.7 962.30 965.04 958.04 116.00 116.00 116.00
25/1/2004 225 357 0 1 8 0 66 93 35 2.0 9.7 -2.9 956.91 958.04 955.04 116.00 116.00 116.00
26/1/2004 180 357 0 0 5 0 93 98 82 -0.7 0.3 -1.4 955.37 957.04 951.04 116.00 116.00 116.00
27/1/2004 270 341 0 1 7 0 89 98 64 -0.4 4.6 -1.9 946.04 951.04 943.04 117.10 119.00 116.00
28/1/2004 292 357 0 3 17 0 51 96 30 1.3 8.0 -4.6 944.93 948.04 943.04 119.46 120.00 119.00
29/1/2004 292 357 0 5 17 0 33 48 22 2.4 7.7 -2.5 949.31 959.04 943.04 120.00 120.00 120.00
30/1/2004 135 357 0 1 11 0 31 39 25 1.7 7.5 -3.0 965.52 970.04 959.04 120.00 120.00 120.00
31/1/2004 292 357 0 1 7 0 36 46 30 2.8 8.5 -1.5 971.57 973.04 970.04 120.00 120.00 120.00
1/2/2004 270 357 0 1 7 0 49 58 36 4.1 10.9 -0.7 973.12 974.04 972.04 120.00 120.00 120.00
2/2/2004 270 357 0 1 7 0 62 74 44 4.7 9.9 1.2 974.05 975.04 973.04 120.00 120.00 120.00
3/2/2004 270 357 0 2 10 0 54 86 35 8.6 16.0 3.2 975.98 978.04 974.04 120.00 120.00 120.00
4/2/2004 135 357 4 1 7 0 56 95 31 9.3 16.3 3.8 978.46 980.04 977.04 120.00 120.00 120.00
5/2/2004 270 344 132 3 8 0 57 76 35 8.7 15.6 4.0 976.63 978.04 975.04 120.00 120.00 120.00
6/2/2004 270 357 0 3 9 0 70 86 43 8.1 15.4 4.3 973.68 976.04 971.04 120.00 120.00 120.00
7/2/2004 292 357 0 2 13 0 74 91 36 8.0 13.5 4.0 966.86 971.04 963.04 120.00 120.00 120.00
8/2/2004 270 357 0 7 26 0 37 94 18 10.3 18.4 2.7 962.36 966.04 959.04 120.00 120.00 120.00
9/2/2004 135 357 0 2 22 0 30 41 20 9.7 14.9 4.6 966.97 972.04 961.04 120.00 120.00 120.00
10/2/2004 135 357 0 1 9 0 41 56 28 6.6 12.2 2.2 974.16 977.04 972.04 120.00 120.00 120.00
11/2/2004 225 357 0 2 9 0 49 63 38 6.5 12.9 1.3 963.67 972.04 960.04 120.00 120.00 120.00
12/2/2004 135 357 0 1 8 0 54 80 37 6.9 11.9 2.8 967.07 973.04 963.04 120.00 120.00 120.00
13/2/2004 270 357 0 2 12 0 72 88 53 2.8 6.5 1.0 974.22 976.04 971.04 120.00 120.00 120.00
14/2/2004 248 349 0 1 6 0 75 98 38 4.7 12.5 -0.7 967.10 971.04 964.04 120.00 120.00 120.00
15/2/2004 248 357 0 1 8 0 76 98 36 7.1 15.2 2.3 962.33 966.04 960.04 120.00 120.00 120.00
16/2/2004 225 357 0 2 11 0 66 88 38 7.2 13.4 4.3 967.19 971.04 966.04 120.00 120.00 120.00
17/2/2004 225 332 7 0 5 0 78 90 57 4.9 8.3 3.8 971.68 974.04 968.04 120.00 120.00 120.00
18/2/2004 180 353 0 1 7 0 66 89 45 5.6 10.2 3.1 961.60 968.04 956.04 120.00 120.00 120.00
19/2/2004 0 357 0 1 8 0 96 98 89 0.7 3.1 0.1 954.66 960.04 951.04 123.61 124.00 120.00
20/2/2004 22 357 0 1 10 0 95 98 90 0.7 1.4 0.1 967.38 971.04 960.04 124.21 129.00 124.00
21/2/2004 338 357 0 1 11 0 97 98 89 0.7 1.9 0.1 966.37 971.04 960.04 135.44 143.00 129.00
22/2/2004 270 334 110 2 8 0 83 98 49 4.4 11.1 0.7 954.34 960.04 949.04 152.53 157.00 143.00
23/2/2004 270 357 0 0 8 0 94 98 59 3.8 6.0 2.5 945.66 949.04 944.04 160.39 161.00 157.00
24/2/2004 135 357 0 1 6 0 41 75 29 3.7 8.4 0.1 954.67 959.04 949.04 161.00 161.00 161.00
25/2/2004 112 357 0 1 6 0 62 88 34 0.4 4.3 -2.7 957.55 959.04 954.04 161.00 161.00 161.00
26/2/2004 270 357 0 1 7 0 69 84 54 -0.7 2.6 -3.8 946.46 954.04 940.04 161.00 161.00 161.00
27/2/2004 180 357 0 2 13 0 51 75 29 2.8 9.5 -2.1 938.50 941.04 937.04 161.00 161.00 161.00
28/2/2004 315 357 0 2 12 0 48 76 32 1.2 3.7 -1.6 942.95 945.04 941.04 161.00 161.00 161.00
29/2/2004 292 357 0 4 17 0 37 53 27 3.2 9.1 -0.7 951.56 959.04 945.04 161.00 161.00 161.00
1/3/2004 112 357 0 1 10 0 47 72 28 2.6 8.0 -2.0 962.91 968.04 959.04 161.00 161.00 161.00
2/3/2004 135 357 0 1 9 0 44 56 33 3.3 9.5 -1.5 970.33 972.04 968.04 161.00 161.00 161.00
3/3/2004 292 341 0 3 8 0 40 58 26 6.8 14.5 -1.3 970.57 972.04 968.04 161.00 161.00 161.00
4/3/2004 135 357 0 1 8 0 43 66 29 8.2 15.0 3.3 966.67 969.04 964.04 161.00 161.00 161.00
5/3/2004 315 357 0 1 8 0 71 77 59 4.0 5.1 3.0 965.78 968.04 964.04 161.00 161.00 161.00
6/3/2004 315 357 0 0 7 0 85 98 73 3.0 3.9 2.1 967.74 969.04 967.04 161.00 161.00 161.00
7/3/2004 270 306 56 1 5 0 1 5 0 49 54 46 85 98 67 19.2 20.8 18.0 2.4 5.9 1.0 965.52 968.04 962.04 161.00 161.00 161.00
8/3/2004 270 357 0 2 8 0 3 8 0 46 49 43 52 89 30 18.7 21.0 16.7 5.8 11.8 0.0 961.47 963.04 960.04 161.00 161.00 161.00
9/3/2004 135 357 0 2 11 0 3 11 0 42 46 36 40 57 27 18.6 20.8 16.8 6.7 13.5 1.3 963.46 964.04 962.04 161.00 161.00 161.00
10/3/2004 0 357 0 2 13 0 4 13 0 45 53 40 78 98 39 18.6 21.0 16.2 2.5 5.1 0.7 963.44 965.04 961.04 161.00 161.00 161.00 -1.3 1.5 -7.8 1012.44 1014.04 1010.04
11/3/2004 315 357 0 2 15 0 4 15 0 45 47 42 87 98 59 18.9 21.1 17.1 2.6 7.3 0.7 961.29 967.04 958.04 161.47 162.00 161.00 0.5 2.5 -1.4 1010.29 1016.04 1007.04
12/3/2004 135 357 0 1 9 0 1 9 0 45 48 42 70 87 47 18.6 21.2 16.3 4.6 9.3 0.7 968.55 971.04 967.04 162.00 162.00 162.00 -0.5 2.0 -2.2 1017.55 1020.04 1016.04
13/3/2004 135 357 0 1 7 0 1 7 0 46 49 43 63 73 44 19.3 21.1 17.9 7.1 11.8 4.3 972.92 976.04 971.04 162.00 162.00 162.00 0.3 1.8 -1.4 1021.92 1025.04 1020.04
14/3/2004 292 353 0 1 6 0 1 6 0 49 53 45 77 88 59 19.6 21.7 18.4 7.3 11.2 5.3 978.06 980.04 975.04 162.00 162.00 162.00 3.5 5.0 0.7 1027.06 1029.04 1024.04
15/3/2004 292 357 24 1 8 0 2 8 0 51 54 47 61 84 37 19.1 21.4 18.2 10.9 18.1 4.5 980.16 981.04 979.04 162.00 162.00 162.00 3.1 5.6 1.5 1029.16 1030.04 1028.04
16/3/2004 135 357 0 1 7 0 1 7 0 47 50 44 51 76 30 19.7 22.1 18.5 13.9 21.3 7.1 980.52 982.04 979.04 162.00 162.00 162.00 3.3 6.7 0.2 1029.53 1031.04 1028.04
17/3/2004 135 357 0 1 7 0 1 7 0 48 51 45 43 61 27 19.7 21.9 18.7 15.5 23.0 9.5 977.83 979.04 976.04 162.00 162.00 162.00 2.6 5.8 0.1 1026.83 1028.04 1025.04
18/3/2004 135 357 0 1 7 0 1 7 0 46 52 42 43 54 26 19.7 21.5 18.8 15.8 22.6 10.3 974.26 977.04 972.04 162.00 162.00 162.00 2.9 7.1 0.9 1023.26 1026.04 1021.04
19/3/2004 135 357 0 2 10 0 2 10 0 47 50 45 56 83 35 19.6 21.4 18.8 13.3 20.4 8.7 970.63 972.04 968.04 162.00 162.00 162.00 4.3 7.7 0.7 1019.64 1021.04 1017.04
20/3/2004 135 357 0 1 9 0 1 9 0 51 58 46 73 88 45 20.2 23.2 19.2 11.6 17.9 7.8 968.24 970.04 967.04 162.00 162.00 162.00 6.6 8.3 4.9 1017.24 1019.04 1016.04
21/3/2004 270 341 34 2 8 0 3 8 0 54 59 48 74 89 45 19.9 22.3 18.6 11.9 18.3 8.9 961.52 967.04 956.04 162.00 162.00 162.00 7.2 8.3 5.4 1010.52 1016.04 1005.04
22/3/2004 292 357 0 6 21 0 8 21 0 46 54 42 35 92 17 19.3 21.1 18.5 12.8 19.9 7.3 955.10 957.04 953.04 162.00 162.00 162.00 -4.0 7.5 -9.3 1004.10 1006.04 1002.04
23/3/2004 270 357 0 2 13 0 2 13 0 48 50 42 66 93 42 19.1 21.1 17.9 6.7 13.3 3.4 949.97 954.04 947.04 162.00 162.00 162.00 0.4 3.7 -3.5 998.97 1003.04 996.04
24/3/2004 202 357 0 2 20 0 3 20 0 40 49 32 46 79 24 18.5 21.1 16.5 9.4 17.7 3.3 947.99 952.04 946.04 163.45 165.00 162.00 -3.0 1.1 -7.1 996.99 1001.04 995.04
25/3/2004 315 357 0 3 14 0 4 14 0 37 40 34 36 71 25 18.5 20.1 17.0 10.1 16.4 6.3 952.36 955.04 951.04 165.00 165.00 165.00 -4.6 1.6 -8.3 1001.36 1004.04 1000.04
26/3/2004 135 357 0 2 10 0 3 10 0 42 44 36 72 89 46 18.6 20.5 17.2 7.0 13.0 4.4 953.07 955.04 951.04 165.67 166.00 165.00 2.0 4.4 -0.1 1002.07 1004.04 1000.04
27/3/2004 0 357 0 3 15 0 5 15 0 47 53 42 93 98 79 19.0 20.6 17.5 3.0 5.6 1.3 957.52 961.04 953.04 175.62 178.00 166.00 2.1 4.1 0.7 1006.52 1010.04 1002.04
28/3/2004 135 357 0 1 11 0 2 11 0 48 52 44 69 97 40 19.6 21.7 18.2 7.3 15.1 0.9 963.00 965.04 961.04 178.00 178.00 178.00 1.4 4.2 -0.2 1012.00 1014.04 1010.04
29/3/2004 135 357 0 1 8 0 2 8 0 48 50 44 56 75 35 18.7 21.2 17.5 10.2 16.1 4.6 965.87 968.04 964.04 178.00 178.00 178.00 1.3 4.5 -1.1 1014.87 1017.04 1013.04
30/3/2004 315 357 0 1 12 0 2 12 0 48 51 44 57 67 47 19.0 21.2 17.4 9.5 12.7 6.7 965.45 966.04 964.04 178.00 178.00 178.00 1.3 4.5 -1.6 1014.45 1015.04 1013.04
31/3/2004 270 357 0 2 9 0 3 9 0 49 50 46 50 73 35 19.1 21.2 17.7 10.9 16.5 7.2 963.27 966.04 961.04 178.00 178.00 178.00 0.6 4.2 -1.4 1012.27 1015.04 1010.04
1/4/2004 135 357 0 1 9 0 2 9 0 46 50 41 47 66 32 18.9 21.2 17.7 12.9 19.9 6.9 959.42 961.04 958.04 178.00 178.00 178.00 1.5 4.7 -1.1 1008.42 1010.04 1007.04
2/4/2004 112 357 0 2 11 0 3 11 0 46 50 43 52 76 33 19.4 21.6 18.5 13.7 19.8 8.2 962.68 964.04 960.04 178.00 178.00 178.00 3.8 7.6 0.5 1011.68 1013.04 1009.04
3/4/2004 0 357 0 1 12 0 2 12 0 51 64 44 78 94 47 19.6 21.4 18.4 10.8 14.0 9.0 968.40 971.04 964.04 179.62 181.00 178.00 6.9 11.1 0.7 1017.40 1020.04 1013.04
4/4/2004 135 357 0 1 7 0 2 7 0 54 57 47 67 91 35 19.3 20.6 18.4 13.2 20.0 7.4 969.27 971.04 967.04 181.00 181.00 181.00 6.6 10.7 2.4 1018.27 1020.04 1016.04
5/4/2004 135 357 0 2 8 0 3 8 0 53 55 49 63 86 33 19.4 21.3 18.6 14.2 21.3 8.7 961.25 967.04 956.04 181.00 181.00 181.00 6.8 10.0 4.1 1010.25 1016.04 1005.04
6/4/2004 270 357 0 6 27 0 9 27 0 52 56 45 51 88 20 19.4 21.4 18.6 13.7 20.8 8.0 951.22 956.04 947.04 181.00 181.00 181.00 2.1 8.2 -6.9 1000.22 1005.04 996.04
7/4/2004 315 357 0 7 22 0 10 22 0 38 45 31 27 38 18 19.2 21.6 17.9 12.4 17.7 7.9 950.02 956.04 946.04 181.00 181.00 181.00 -6.3 -3.6 -11.1 999.02 1005.04 995.04
8/4/2004 315 357 0 3 11 0 4 11 0 39 43 35 40 66 25 19.0 21.6 17.7 10.1 17.2 5.5 957.28 959.04 956.04 181.00 181.00 181.00 -3.5 2.4 -11.0 1006.29 1008.04 1005.04
9/4/2004 0 357 0 2 15 0 4 15 0 44 47 38 94 98 55 18.3 21.5 16.6 3.7 8.1 1.7 954.06 956.04 953.04 201.43 225.00 181.00 2.7 4.6 -0.5 1003.06 1005.04 1002.04
10/4/2004 292 357 0 1 7 0 1 7 0 44 45 43 90 98 67 16.7 17.9 16.0 4.3 9.7 1.3 954.07 957.04 952.04 230.77 232.00 225.00 2.7 6.1 1.0 1003.07 1006.04 1001.04
11/4/2004 292 357 0 2 9 0 2 9 0 45 46 43 58 92 26 16.8 17.8 16.0 10.1 18.2 3.2 958.20 960.04 957.04 232.00 232.00 232.00 0.9 5.6 -5.1 1007.20 1009.04 1006.04
12/4/2004 315 357 0 2 13 0 3 13 0 45 46 43 49 86 35 17.3 20.9 16.3 11.0 17.6 6.8 959.93 962.04 958.04 232.00 232.00 232.00 0.3 4.9 -4.7 1008.93 1011.04 1007.04
13/4/2004 135 357 0 1 8 0 1 8 0 47 54 43 75 96 53 18.8 21.0 16.8 9.1 13.6 4.7 958.98 961.04 958.04 232.89 233.00 232.00 4.6 7.2 0.8 1007.98 1010.04 1007.04
14/4/2004 135 357 0 2 11 0 3 11 0 49 52 46 59 80 34 18.8 21.6 17.6 11.8 19.2 5.6 962.87 966.04 961.04 233.27 234.00 233.00 3.6 6.4 1.7 1011.87 1015.04 1010.04
15/4/2004 338 357 0 2 13 0 4 13 0 50 53 46 82 95 57 18.9 21.4 17.6 8.7 12.3 5.9 968.15 970.04 966.04 235.19 239.00 234.00 5.6 7.5 2.4 1017.15 1019.04 1015.04
16/4/2004 0 357 0 3 11 0 5 11 0 50 52 46 97 98 93 18.5 21.0 17.1 7.1 8.0 6.2 965.30 970.04 959.04 244.40 256.00 239.00 6.6 7.6 5.3 1014.30 1019.04 1008.04
17/4/2004 180 357 0 2 12 0 3 12 0 57 71 47 75 98 43 19.3 21.5 18.0 11.5 19.0 6.9 954.13 959.04 950.04 257.92 258.00 256.00 6.9 9.7 4.6 1003.13 1008.04 999.04
18/4/2004 338 357 0 2 17 0 3 17 0 57 60 53 73 95 40 19.5 21.5 18.2 12.6 19.8 9.2 945.58 950.04 941.04 258.39 261.00 258.00 7.7 10.5 4.9 994.59 999.04 990.04
19/4/2004 315 357 0 2 19 0 3 19 0 57 60 50 82 98 53 19.0 21.5 17.7 8.1 10.2 5.1 941.19 946.04 938.04 265.57 268.00 261.00 5.1 9.5 0.5 990.20 995.04 987.04
20/4/2004 292 357 0 2 9 0 3 9 0 48 54 38 45 83 24 18.9 21.4 17.6 12.7 20.4 3.2 951.48 958.04 946.04 268.00 268.00 268.00 0.3 4.3 -2.5 1000.48 1007.04 995.04
21/4/2004 135 357 0 1 8 0 2 8 0 49 52 43 41 56 32 19.2 21.5 18.2 16.0 22.3 8.5 961.96 964.04 958.04 268.00 268.00 268.00 2.5 6.7 -1.6 1010.96 1013.04 1007.04
22/4/2004 135 342 14 1 7 0 1 7 0 51 55 47 48 69 32 19.6 21.5 19.0 17.4 23.3 10.4 961.31 963.04 959.04 268.00 268.00 268.00 5.9 9.8 4.2 1010.31 1012.04 1008.04
23/4/2004 135 357 0 2 15 0 3 15 0 53 55 47 47 74 34 19.9 21.4 19.5 18.5 24.7 12.8 959.89 961.04 958.04 268.00 268.00 268.00 6.8 10.9 3.1 1008.89 1010.04 1007.04
24/4/2004 158 357 0 2 14 0 3 14 0 51 57 44 43 70 27 20.5 21.2 19.8 19.6 27.1 12.3 958.78 961.04 955.04 268.02 269.00 268.00 6.2 9.9 0.2 1007.78 1010.04 1004.04
25/4/2004 135 357 0 3 17 0 5 17 0 52 57 42 55 86 33 20.7 21.4 19.6 14.9 21.1 9.6 963.33 965.04 961.04 269.00 269.00 269.00 5.2 9.0 -0.9 1012.33 1014.04 1010.04
26/4/2004 315 357 0 3 11 0 4 11 0 46 51 41 45 61 31 19.7 21.1 19.0 13.7 20.6 10.5 963.98 966.04 962.04 269.00 269.00 269.00 1.7 4.3 -1.5 1012.98 1015.04 1011.04
27/4/2004 135 357 0 1 7 0 2 7 0 50 53 47 42 62 29 19.4 20.9 19.1 16.6 22.7 11.3 960.61 964.04 958.04 269.00 269.00 269.00 3.4 6.7 0.2 1009.61 1013.04 1007.04
28/4/2004 0 357 0 2 11 0 3 11 0 52 54 47 50 66 33 20.2 21.0 19.8 16.4 23.0 12.1 958.00 959.04 956.04 269.00 269.00 269.00 5.8 10.0 3.1 1007.00 1008.04 1005.04
29/4/2004 0 357 0 1 13 0 2 13 0 54 57 51 80 98 57 19.5 21.2 18.7 11.5 14.5 9.4 955.25 958.04 951.04 270.64 279.00 269.00 8.0 11.2 3.2 1004.25 1007.04 1000.04
30/4/2004 0 357 0 3 17 0 5 17 0 56 59 51 95 98 81 19.2 21.2 18.3 10.1 13.4 8.7 950.37 953.04 948.04 291.10 296.00 279.00 9.4 11.6 8.1 999.37 1002.04 997.04
1/5/2004 135 357 0 1 8 0 1 8 0 58 64 53 79 98 43 19.4 21.4 18.4 13.3 20.3 9.2 954.36 956.04 953.04 296.00 296.00 296.00 9.2 11.9 5.2 1003.36 1005.04 1002.04
