generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 31-07-2016 136404
2 08-08-2007 125799
3 29-08-2016 123342
4 01-08-2008 120571
5 28-06-2017 111857
Most active hours
 rank date/hour strikes
1 01-08-2008 18:00-19:00 50466
2 13-04-2020 12:00-13:00 46566
3 12-08-2019 13:00-14:00 45420
4 14-08-2015 15:00-16:00 44183
5 26-06-2017 14:00-15:00 43639
Most active minutes
 rank date/minute strikes
1 12-08-2019 13:43 1101
2 12-08-2019 13:37 1079
3 12-08-2019 13:47 1077
4 12-08-2019 13:48 1076
5 12-08-2019 13:32 1070
Most active seconds
 rank date/minute strikes
1 17-05-2013 14:18:46 44
2 29-08-2016 20:21:02 41
3 26-06-2017 14:47:47 41
4 03-07-2020 17:08:33 40
5 20-05-2013 17:02:26 39
Most active bursts
 rank date start/duration strikes
1 13-04-2020  12:50:47.295  1.053ms 25
2 30-04-2012  19:38:44.455  0.453ms 22
3 07-07-2014  15:42:33.554  0.678ms 22
4 13-04-2020  11:57:41.338  0.813ms 21
5 08-08-2007  13:35:31.015  0.562ms 20