Weather Links
|
Temperature |
-4.7°C |
|
| Dew Point | -7.7°C | ||
| Humidity | 79% | ||
| Barometer (SEA LEVEL) | 1022.29mm Rate 0.100mm/hr |
||
| Wind Direction | ESE | ||
| Heat Index | -2.4 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 53.00mm | ||
| Today's Extremes | |||
| High Temperature | -4.1°C at 12:49 | ||
| Low Temperature | -8.7°C at 8:21 | ||
| High Heat Index | -1.8°C at 12:49 | ||
| Peak Wind Gust | 8km/h at 2:39 | ||
| Astronomical Data | |||
| Sunrise | 7:44 | ||
| Sunset | 17:38 | ||
| Moonrise | 14:16 | ||
| Moonset | 5:04 | ||
Updated automatically by VWS
