Weather Links
|
Temperature |
23.2°C |
|
| Dew Point | 14.5°C | ||
| Humidity | 58% | ||
| Barometer (SEA LEVEL) | 1015.69mm Rate 0.069mm/hr |
||
| Wind Direction | SE | ||
| Heat Index | 24.1 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 466.80mm | ||
| Today's Extremes | |||
| High Temperature | 23.2°C at 10:56 | ||
| Low Temperature | 15.3°C at 6:38 | ||
| High Heat Index | 24.2°C at 10:50 | ||
| Peak Wind Gust | 26km/h at 3:01 | ||
| Astronomical Data | |||
| Sunrise | 5:14 | ||
| Sunset | 19:59 | ||
| Moonrise | 21:49 | ||
| Moonset | 10:37 | ||
Updated automatically by VWS