Weather Links
|
Temperature |
25.7°C |
|
Dew Point | 16.3°C | ||
Humidity | 56% | ||
Barometer (SEA LEVEL) | 1013.89mm Rate -0.384mm/hr |
||
Wind Direction | SSE | ||
Heat Index | 26.5 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 547.40mm | ||
Today's Extremes | |||
High Temperature | 26.1°C at 14:53 | ||
Low Temperature | 15.1°C at 7:21 | ||
High Heat Index | 27.1°C at 14:53 | ||
Peak Wind Gust | 26km/h at 14:35 | ||
Astronomical Data | |||
Sunrise | 6:55 | ||
Sunset | 20:04 | ||
Moonrise | 18:07 | ||
Moonset | 1:21 |
Updated automatically by VWS