Weather Links
|
Temperature |
17.8°C |
|
Dew Point | 16.0°C | ||
Humidity | 89% | ||
Barometer (SEA LEVEL) | 1016.06mm Rate -0.407mm/hr |
||
Wind Direction | ENE | ||
Heat Index | 20.9 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 557.20mm | ||
Today's Extremes | |||
High Temperature | 19.8°C at 0:00 | ||
Low Temperature | 17.8°C at 3:10 | ||
High Heat Index | 22.5°C at 0:00 | ||
Peak Wind Gust | 0km/h at 0:00 | ||
Astronomical Data | |||
Sunrise | 7:11 | ||
Sunset | 19:40 | ||
Moonrise | 0:40 | ||
Moonset | 17:20 |
Updated automatically by VWS