Weather Links
|
Temperature |
2.5°C |
|
Dew Point | -1.1°C | ||
Humidity | 77% | ||
Barometer (SEA LEVEL) | 1037.67mm Rate 0.163mm/hr |
||
Wind Direction | NNW | ||
Heat Index | 4.6 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 2.00mm | ||
Today's Extremes | |||
High Temperature | 2.5°C at 0:00 | ||
Low Temperature | 2.5°C at 0:00 | ||
High Heat Index | 4.6°C at 0:00 | ||
Peak Wind Gust | 0km/h at 0:00 | ||
Astronomical Data | |||
Sunrise | 9:01 | ||
Sunset | 18:14 | ||
Moonrise | 22:14 | ||
Moonset | 11:04 |
Updated automatically by VWS