Weather Links
|
Temperature |
13.3°C |
|
Dew Point | 8.8°C | ||
Humidity | 74% | ||
Barometer (SEA LEVEL) | 1019.21mm Rate 0.057mm/hr |
||
Wind Direction | NNW | ||
Heat Index | 15.2 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 591.60mm | ||
Today's Extremes | |||
High Temperature | 13.3°C at 0:00 | ||
Low Temperature | 13.3°C at 0:00 | ||
High Heat Index | 15.2°C at 0:00 | ||
Peak Wind Gust | 0km/h at 0:00 | ||
Astronomical Data | |||
Sunrise | 7:49 | ||
Sunset | 18:42 | ||
Moonrise | 3:25 | ||
Moonset | 17:07 |
Updated automatically by VWS