Weather Links
|
Temperature |
0.3°C |
|
| Dew Point | -1.3°C | ||
| Humidity | 89% | ||
| Barometer (SEA LEVEL) | 1018.97mm Rate -0.033mm/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 3.4 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 0.3°C at 3:11 | ||
| Low Temperature | 0.3°C at 3:11 | ||
| High Heat Index | 3.4°C at 3:11 | ||
| Peak Wind Gust | 8km/h at 3:11 | ||
| Astronomical Data | |||
| Sunrise | 9:06 | ||
| Sunset | 17:57 | ||
| Moonrise | 15:33 | ||
| Moonset | 7:17 | ||
Updated automatically by VWS