Weather Links
|
Temperature |
4.4°C |
|
| Dew Point | 1.2°C | ||
| Humidity | 80% | ||
| Barometer (SEA LEVEL) | 1025.75mm Rate -0.274mm/hr |
||
| Wind Direction | NW | ||
| Heat Index | 6.7 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 619.00mm | ||
| Today's Extremes | |||
| High Temperature | 6.3°C at 0:04 | ||
| Low Temperature | 4.3°C at 4:48 | ||
| High Heat Index | 8.1°C at 0:01 | ||
| Peak Wind Gust | 18km/h at 2:30 | ||
| Astronomical Data | |||
| Sunrise | 9:00 | ||
| Sunset | 17:47 | ||
| Moonrise | 4:38 | ||
| Moonset | 14:44 | ||
Updated automatically by VWS