Weather Links
|
Temperature |
23.4°C |
|
Dew Point | 18.3°C | ||
Humidity | 73% | ||
Barometer (SEA LEVEL) | 1010.51mm Rate 0.099mm/hr |
||
Wind Direction | ESE | ||
Heat Index | 25.3 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 414.00mm | ||
Today's Extremes | |||
High Temperature | 23.6°C at 0:00 | ||
Low Temperature | 23.4°C at 0:24 | ||
High Heat Index | 25.3°C at 0:23 | ||
Peak Wind Gust | 0km/h at 0:00 | ||
Astronomical Data | |||
Sunrise | 6:02 | ||
Sunset | 21:11 | ||
Moonrise | 0:46 | ||
Moonset | 16:06 |
Updated automatically by VWS