Weather Links
|
Temperature |
21.5°C |
|
Dew Point | 16.7°C | ||
Humidity | 74% | ||
Barometer (SEA LEVEL) | 1024.02mm Rate 0.154mm/hr |
||
Wind Direction | ENE | ||
Heat Index | 23.4 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 557.20mm | ||
Today's Extremes | |||
High Temperature | 25.4°C at 16:26 | ||
Low Temperature | 16.8°C at 6:35 | ||
High Heat Index | 26.8°C at 16:26 | ||
Peak Wind Gust | 0km/h at 0:00 | ||
Astronomical Data | |||
Sunrise | 7:13 | ||
Sunset | 19:36 | ||
Moonrise | 3:09 | ||
Moonset | 18:21 |
Updated automatically by VWS