Weather Links
|
Temperature |
17.3°C |
|
Dew Point | 14.0°C | ||
Humidity | 81% | ||
Barometer (SEA LEVEL) | 1022.22mm Rate 0.305mm/hr |
||
Wind Direction | S | ||
Heat Index | 19.8 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 552.40mm | ||
Today's Extremes | |||
High Temperature | 19.1°C at 0:23 | ||
Low Temperature | 17.3°C at 2:59 | ||
High Heat Index | 21.2°C at 1:09 | ||
Peak Wind Gust | 0km/h at 0:00 | ||
Astronomical Data | |||
Sunrise | 7:28 | ||
Sunset | 19:12 | ||
Moonrise | 20:11 | ||
Moonset | 9:49 |
Updated automatically by VWS