| Weather Links 
 | Temperature | 15.1°C | |
| Dew Point | 11.3°C | ||
| Humidity | 78% | ||
| Barometer (SEA LEVEL) | 1013.59mm Rate 0.016mm/hr | ||
| Wind Direction | SW | ||
| Heat Index | 17.3 °C | ||
| Rainfall for Today | 2.60 mm | ||
| Total Rainfall | 600.60mm | ||
| Today's Extremes | |||
| High Temperature | 15.1°C at 15:30 | ||
| Low Temperature | 9.1°C at 7:28 | ||
| High Heat Index | 17.3°C at 15:30 | ||
| Peak Wind Gust | 32km/h at 5:10 | ||
| Astronomical Data | |||
| Sunrise | 8:06 | ||
| Sunset | 18:21 | ||
| Moonrise | 15:33 | ||
| Moonset | 0:16 | ||
Updated automatically by VWS